The E-Players: Tables

<b>Top 40 pure and multidisciplinary consultancies</b>
<b>Consultancy</b> <b>Digital mediafee-income 000s</b> <b>%Consulting/managing</b> <b>%Creativework</b> <b>%Technical/implementation <b>Digital media as UK fee-income percentage</b>
1 Pres.co 7631 35 30 35 95
2 Hyperlink 4600 17 32 51 100
3 Deepend London 2708 10 60 30 95
4 AMXstudios 2000 35 50 15 100
5 Rufus Leonard 1820 30 40 30 70
6 Nucleus 1736 54 26 20 62
7 Digit 1490 10 90 0 100
8 The Partners 1404 27
9 APL Digital 1350 30 30 30 60
10 Paperwhite 1144 10 15 15 40
11 Black Information Design 1100 15 85 5 100
12= Pauffley 1000 30 40 30 16
12= Clockwork Web 1000 20 35 45 100
12= Cimex Media 1000 20 50 30 100
15 BCG Communications 980 20 40 40 20
16 Precedent 900 30 25 45 60
17 Dow Carter 830 30 40 30 100
18= Fitch 800 30 60 10 10
18= Tableau New Media 800 20 60 20 100
20 Black Sun 760 33 34 33 16
21= RMR Design 600 100
21= Moonfish 600 33 33 33 100
21= Stratathree 600 32 40 28 100
24 HyperMedia 522 10 70 20 100
25 Nykris Digital Design 492 30 50 20 100
26 First Impression 480 40 40 20 40
27= PSD Associates 432 20 40 40 16
27= Arehaus 432 45 35 20 90
29 Rise 390 30 50 40 60
30 Minale Tattersfield & Partners 375 0 80 20 7.5
31 Navy Blue 328 33 33 33 18
32 Travis Sully Harari 324 20 40 40 10
33 Look Interactive 300 30 50 20 100
34 Conran Design Group 246 25 50 25 6
35 Redhouse Lane 240 20 60 20 20
36 Design House 222 25 50 25 8
37 Clinic 183 10 60 30 5
38 Synergy 160 30 35 35 20
39 Bostock and Pollitt 121 20 30 50 15
40 Shelton Fleming Associates 120 10 10 0 20

Top 40 pure and multidisciplinary consultancies

<b>Top 20 staffing in pure digital media consultancies</b>
<b>Consultancy</b> <b>Staff total</b> <b>Designers</b> <b>Developers/production</b> <b>Freelances</b> <b>Year established</b>
1= Blueberry.Net 100 20 60 0 1989
1= Entranet 100 12 20 1 1997
3 Deepend London 80 40 25 0 1994
4 Hyperlink 73 11 44 0 1994
5 Clarity 70 9 15 10 1996
6 AKQA 68 1994
7 Delphic Interactive1 45 6 22 3 1994
8 RMR Design 40 4 14 0 1997
9 AMXstudios2 35 9 15 3 1994
10 Black Information Design 32 6 18 0 1988
11= Clockwork Web 20 8 5 0 1995
11= HyperMedia 20 8 7 0 1996
13= Digit 17 12 3 2 1996
13= Nykris Digital Design 17 5 7 5 1997
15 Ovendigital UK3 16 3 13 0 1996
16= Cimex Media4 15 4 6 0 1994
16= Tableau New Media 15 10 5 0 1997
18 Strathathree5 14 6 4 0 1998
19 Strandloop New Media 12 4 4 0 1992
20 Arehaus 11 2 1 2 1997
All are independently owned except:
1 part of Scottish Media Group, 2 part of RealTime Studio, which is owned by Havas Advertising,
3 owned by Ovendigital in the US, 4 part owned by Ideation, 5 part owned by BFK Design

Top 20 staffing in pure digital media consultancies

<b>Top 15 pure groups – efficiency</b>
<b>Consultancy</b> <b>Fee-income per head ()</b>
1 Dow Carter 92 222
2 Digit 88 235
3 Cimex Media 66 667
4 Hyperlink 63 016
5 AMXstudios 57 143
6 Tableau New Media 53 333
7 Clockwork Web 50 000
8 Stratathree 42 857
9 Arehaus 39 273
10 Black Information Design 34 375
11 Deepend London 33 844
12 Nykris Digital Design 28 927
13 HyperMedia 26 100
14 Dreamteam Design 17 100
15 RMR Design 15 000

Top 15 pure groups – efficiency

Design disciplines in this article
Brands in this article

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.